Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 1311 μmol/s PBAR
BlackDog PhytoMAX-3 12SH Grow Lights
The PhytoMAX-3 12SH LED grow lights are 615 watts and 1311 μmol/s total photobiological photon flux, perfect for small commercial spaces. They deliver full-spectrum plant grow lights with high-quality top-bin LEDs, delivering PAR levels, canopy penetration, and yields.
DESCRIPTION
At 615 actual watts and 1311 μmol/s total photobiological photon flux (PBF), the patent-pending PhytoMAX-3 12SH LED grow lights are ideal as a replacement for any standard 1000W HPS light with 2 to 4+ pounds of dried, cured, and trimmed flower per light.
With PhytoMAX-3, we have delivered the most powerful and reliable, truly full-spectrum (350-750nm, UV to NIR) plant grow lights! The PhytoMAX-3 12SH uses only the highest-quality, latest-technology, top-bin LEDs to deliver Black Dog LED's proprietary full-cycle Phyto-Genesis Spectrum® evenly over the entire footprint, with unprecedented PAR levels, canopy penetration and yields!
Maximum Flowring Space - 6.25' x 6.25'
Yields 2 to 4+ pounds per light!
Better Coverage
| Footprint | Minimum Area | Maximum Area |
Vegetative | 4.25' x 4.25' (18 ft2) | 7.75' x 7.75' (60 ft2) |
Flowering | 3.5' x 3.5' (12.25 ft2) | 6.25' x 6.25' (39 ft2) |
NEW FEATURES
Bigger Flowering Footprint
PhytoMAX-3 12S has a larger area of coverage with up to 6.25' x 6.25' per light.
Dimmable
Dimmable from 15% - 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 - 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 - 800nm): 2.13 μmol/J
Bigger Yields
2 to 4+ pounds per light
(Depending on strain, environment and growing skills)
Standard Power Inlet
IEC standard power inlet, allowing cords to be sourced worldwide.
THE PHYTO-GENESIS SPECTRUM

PhytoMAX-3 12SH Specifications
| Photon Flux (μmol/s) | |||
|---|---|---|---|
| PBAR 280-800nm | UV 280-400nm | PAR 400-700nm | IR 700-800nm |
| 1311 | 44 | 1203 | 64 |
| Dimming | 0-10V, 15% - 100% - See dimming cords here (opens in new tab) |
|---|---|
| Product Dimensions | 15" x 15" x 4.5" |
| Weight | 23lb (10.5kg) |
| True Wattage | 615w |
| Certifications | CE, FCC, RoHS |
| Mean Time Between Failure | > 70,000 hours |
| Number of LEDs | 336 |
| Amp Draw | 6.15A @ 100V 5.13A @ 120V 2.96A @ 208V 2.56A @ 240V |
| Standard Power Cord Length | 8 feet |
| Power Cord Options | NEMA 5-15 or NEMA 6-15 |
| AC Voltage Range | AC 100V~240V (50 / 60 Hz) |
| Power Factor | > 0.98 |
| Operation Temperature Range | -4~104 °F |
| BTU | 2097 |
| Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
| PBFD Average (μmol/m2/s, 280-800nm) | Coverage Area |
|---|---|
| 100 | 130.94 ft2 (11.44 x 11.44 ft) |
| 200 | 65.47 ft2 (8.09 x 8.09 ft) |
| 300 | 43.65 ft2 (6.61 x 6.61 ft) |
| 400 | 32.73 ft2 (5.72 x 5.72 ft) |
| 500 | 26.19 ft2 (5.12 x 5.12 ft) |
| 600 | 21.82 ft2 (4.67 x 4.67 ft) |
| 700 | 18.71 ft2 (4.32 x 4.32 ft) |
| 800 | 16.37 ft2 (4.05 x 4.05 ft) |
| 900 | 14.55 ft2 (3.81 x 3.81 ft) |
| 1000 | 13.09 ft2 (3.62 x 3.62 ft) |
| 1100 | 11.90 ft2 (3.45 x 3.45 ft) |
| 1200 | 10.91 ft2 (3.30 x 3.30 ft) |
| 1300 | 10.07 ft2 (3.17 x 3.17 ft) |
| 1400 | 9.35 ft2 (3.06 x 3.06 ft) |
| 1500 | 8.73 ft2 (2.95 x 2.95 ft) |
| 1600 | 8.18 ft2 (2.86 x 2.86 ft) |


